Please check our hot selling model as below, customized type is also available as per your requests.
 
	
| Model | Frequency Range (GHz) | Way | Insertion Loss(dB) | VSWR | Isolation(dB) | Power(Watts) | Connector | 
| PDE8N-DC-2 | DC~2 | 8 | 22.0 | 1.30 | 20 | 2 | N | 
| PDE8S-DC-3 | DC~3 | 8 | 23.0 | 1.30 | 17 | 2 | SMA, N | 
| PDE8S-DC-6 | DC~6 | 8 | 18±2.5 | 1.50 | 18 | 2 | SMA | 
| PDE8S-DC-18 | DC~18 | 8 | 23.0 | 2.50 | 18 | 1 | SMA | 
| PDE8S-0.5-6 | 0.5~6 | 8 | 3.0 | 1.40 | 18 | 30 | SMA, N | 
| PDE8S-0.5-18 | 0.5~18 | 8 | 6.0 | 2.00 | 14 | 20 | SMA | 
| PDE8N-0.7-4 | 0.7~4 | 8 | 1.8 | 1.30 | 20 | 30 | N | 
| PDE8N-0.8-2.7 | 0.8~2.7 | 8 | 1.5 | 1.30 | 20 | 30 | N | 
| PDE8S-1-6 | 1~6 | 8 | 1.6 | 1.30 | 20 | 30 | SMA | 
| PDE8S-1-18 | 1~18 | 8 | 4.0 | 1.80 | 15 | 20 | SMA | 
| PDE8S-2-6 | 2~6 | 8 | 1.2 | 1.30 | 18 | 30 | SMA, N | 
| PDE8S-2-8 | 2~8 | 8 | 1.5 | 1.35 | 18 | 30 | SMA | 
| PDE8S-2-18 | 2~18 | 8 | 3.2 | 1.60 | 16 | 20 | SMA | 
| PDE8S-2-26.5 | 2~26.5 | 8 | 3.2 | 1.90 | 16 | 20 | SMA | 
| PDE8S-4-8 | 4~8 | 8 | 0.8 | 1.35 | 18 | 30 | SMA | 
| PDE8S-4-12 | 4~12 | 8 | 1.5 | 1.50 | 18 | 20 | SMA | 
| PDE8S-4-18 | 4~18 | 8 | 2.4 | 1.80 | 17 | 50 | SMA | 
| PDE8S-6-8 | 6~18 | 8 | 2.4 | 1.80 | 15 | 100 | SMA | 
| PDE8K-6-43.5 | 6~43.5 | 8 | 3.2 | 2.20 | 15 | 20 | 2.92mm | 
| PDE8S-8-12 | 8~12 | 8 | 1.4 | 1.40 | 18 | 20 | SMA | 
| PDE8U-9-45 | 9~45 | 8 | 7.0 | 1.40 | 15 | 0.1 | 2.4mm | 
| PDE8K-18-40 | 18~40 | 8 | 3.2 | 1.70 | 16 | 20 | 2.92mm | 
| PDE8K-18-26 | 18.6~26.5 | 8 | 2.4 | 1.80 | 15 | 20 | 2.92mm | 
| PDE8S-10-40 | 10-40 | 8 | 3.6 | 1.85 | 15 | 10 | 2.92mm | 
Contact: Vic Wang
Phone: 86-18520839701
Tel: 86-18520839701
Email: sales@esjtechnology.com
Add: 8th Floor, Huafeng Building, No. 6006, Shennan Road, Zijing Community, Lianhua Street, Futian District, Shenzhen, China